
Precipitated silica used for tyre
Features:Used in tyre to improve steel wire adhesion and reduce tyre rolling resistancetyre’s rolling resistance.
Application range:tyre industry
Executive standard:HG/T 3061-1999
CAS No.:112926-00-8(7631-86-9)
EINECS No.:231-545-4
Technical parameters
| Specification | TOND-175Gr |
| Appearance | white granule |
| Heating loss(105°C) % | 4.0-7.0 |
| Loss on ignition(1000±25°C) % | 4.0-6.0 |
| SiO2(content) % | ≥92 |
| PH value | 6.0-7.0 |
| Fe2O3 mg/kg | ≤500 |
| DBP oil factor cm3/g | 2.0-3.0 |
| 45祄 Residue on sieve % | ≤1.0 |
| BET specific surface area m2/g | 160-190 |
| Na2SO4 % | ≤1.0 |
| Residue on sieve(200 meshes) % | ≥90 |
| Residue on sieve(40 meshes) % | ≥80 |
| Compacted density g/l | 320-340 |
< BACK >